Live prices
Live Gold & Silver Prices
We typically buy at slightly under melt and sell for slightly more. Visit the shop for current buy/sell rates.
Gold
30d high: $4,481.57
30d low: $4,122.40
$4,141.32
24h: -$44.12 (-1.05%)
Per Troy Ounce (USD)
Silver
30d high: $67.43
30d low: $60.27
$60.39
24h: -$1.06 (-1.72%)
Per Troy Ounce (USD)
Gold Coin Melt Values
| Coin | AGW (oz) | Melt (USD) |
|---|---|---|
| US $2.50 Liberty / Indian | 0.12094 | $500.85 |
| US $5.00 Liberty / Indian | 0.24187 | $1,001.66 |
| US $10.00 Liberty / Indian | 0.48375 | $2,003.36 |
| US $20.00 Liberty / St. Gaudens | 0.96750 | $4,006.72 |
| Modern US $5 Commemorative | 0.24189 | $1,001.74 |
| CDN $50 Maple Leaf | 0.99980 | $4,140.49 |
| British Sovereign | 0.23550 | $975.28 |
| South African Krugerrand | 1.00030 | $4,142.56 |
| Mexico Gold Onza | 0.99990 | $4,140.90 |
Silver Coin Melt Values
| Coin | ASW (oz) | Melt (USD) |
|---|---|---|
| 35% War Nickel | 0.05630 | $3.40 |
| 90% Silver Dime | 0.07230 | $4.37 |
| 90% Silver Quarter | 0.18080 | $10.92 |
| 90% Silver Half | 0.36169 | $21.84 |
| 40% Silver Half | 0.14790 | $8.93 |
| 90% Silver Dollar | 0.77340 | $46.71 |
| American Silver Eagle | 1.00000 | $60.39 |
| CDN 50¢ (1920-67) | 0.30000 | $18.12 |
| CDN $1 (1935-67) | 0.60000 | $36.23 |
Copper
$2.4421
Per Ounce (USD)
24h: +$0.0247 (+1.02%)
Palladium
$1,170.50
Per Troy Ounce (USD)
24h: -$62.31 (-5.05%)
Platinum
$1,701.71
Per Troy Ounce (USD)
24h: -$13.37 (-0.78%)
Bitcoin (BTC)
$84,493.00
Per Coin (USD)
24h: +$952.21 (+1.14%)
Ethereum (ETH)
$2,661.18
Per Coin (USD)
24h: -$12.42 (-0.46%)