Live prices
Live Gold & Silver Prices
We typically buy at slightly under melt and sell for slightly more. Visit the shop for current buy/sell rates.
Last updated: July 3, 2026 at 5:48 PM
Gold
30d high: $4,475.63
30d low: $4,008.93
$4,175.33
24h: +$132.71 (+3.28%)
Per Troy Ounce (USD)
Silver
30d high: $74.77
30d low: $57.50
$62.39
24h: +$3.12 (+5.26%)
Per Troy Ounce (USD)
Gold Coin Melt Values
| Coin | AGW (oz) | Melt (USD) |
|---|---|---|
| US $2.50 Liberty / Indian | 0.12094 | $504.96 |
| US $5.00 Liberty / Indian | 0.24187 | $1,009.89 |
| US $10.00 Liberty / Indian | 0.48375 | $2,019.82 |
| US $20.00 Liberty / St. Gaudens | 0.96750 | $4,039.63 |
| CDN $20 Maple Leaf | 0.49990 | $2,087.25 |
| CDN $50 Maple Leaf | 0.99980 | $4,174.50 |
| British Sovereign | 0.23550 | $983.29 |
| South African Krugerrand | 1.00030 | $4,176.58 |
| Mexico Gold Onza | 0.99990 | $4,174.91 |
Silver Coin Melt Values
| Coin | ASW (oz) | Melt (USD) |
|---|---|---|
| 35% War Nickel | 0.05630 | $3.51 |
| 90% Silver Dime | 0.07230 | $4.51 |
| 90% Silver Quarter | 0.18080 | $11.28 |
| 90% Silver Half | 0.36169 | $22.57 |
| 40% Silver Half | 0.14790 | $9.23 |
| 90% Silver Dollar | 0.77340 | $48.25 |
| American Silver Eagle | 1.00000 | $62.39 |
| CDN 50¢ (1920-67) | 0.30000 | $18.72 |
| CDN $1 (1935-67) | 0.60000 | $37.43 |
Copper
$2.5781
Per Ounce (USD)
24h: -$0.0309 (-1.18%)
Palladium
$1,269.59
Per Troy Ounce (USD)
24h: +$49.84 (+4.09%)
Platinum
$1,644.23
Per Troy Ounce (USD)
24h: +$62.95 (+3.98%)
Bitcoin (BTC)
$62,181.32
Per Coin (USD)
24h: +$2,293.19 (+3.83%)
Ethereum (ETH)
$1,739.36
Per Coin (USD)
24h: +$134.80 (+8.40%)