Live prices
Live Gold & Silver Prices
We typically buy at slightly under melt and sell for slightly more. Visit the shop for current rates.
Last updated: November 16, 2026 at 7:03 PM ET
Gold
30d high: $4,184.38
30d low: $3,875.36
$3,862.83
24h: -$37.78 (-0.97%)
Per Troy Ounce (USD)
Silver
30d high: $57.79
30d low: $48.74
$47.20
24h: -$1.82 (-3.72%)
Per Troy Ounce (USD)
Gold Coin Melt Values
| Coin | AGW (oz) | Melt (USD) |
|---|---|---|
| US $2.50 Liberty / Indian | 0.12094 | $467.17 |
| US $5.00 Liberty / Indian | 0.24187 | $934.30 |
| US $10.00 Liberty / Indian | 0.48375 | $1,868.64 |
| US $20.00 Liberty / St. Gaudens | 0.96750 | $3,737.29 |
| Modern US $5 Commemorative | 0.24189 | $934.38 |
| Mexico Gold 2 Pesos (1919-47) | 0.04820 | $186.19 |
| Swiss 20 Francs | 0.18670 | $721.19 |
| British Gold Sovereign | 0.23550 | $909.70 |
| Sovereign Gold Ounce | 1.00000 | $3,862.83 |
Silver Coin Melt Values
| Coin | ASW (oz) | Melt (USD) |
|---|---|---|
| 35% War Nickel | 0.05630 | $2.66 |
| 90% Silver Dime | 0.07230 | $3.41 |
| 90% Silver Quarter | 0.18080 | $8.53 |
| 90% Silver Half | 0.36169 | $17.07 |
| 40% Silver Half | 0.14790 | $6.98 |
| 90% Silver Dollar | 0.77340 | $36.50 |
| American Silver Eagle | 1.00000 | $47.20 |
| Mexico Silver Libertad | 1.00000 | $47.20 |
| Canada Silver Dollar (1935-67) | 0.60000 | $28.32 |
Copper
$2.6710
Per Ounce (USD)
24h: +$0.0549 (+2.10%)
Palladium
$970.25
Per Troy Ounce (USD)
24h: -$35.49 (-3.53%)
Platinum
$1,453.14
Per Troy Ounce (USD)
24h: -$49.56 (-3.30%)
Bitcoin (BTC)
$64,846.22
Per Coin (USD)
24h: -$375.99 (-0.58%)
Ethereum (ETH)
$1,818.39
Per Coin (USD)
24h: -$14.17 (-0.77%)