Live prices
Live Gold & Silver Prices
We typically buy at slightly under melt and sell for slightly more. Visit the shop for current buy/sell rates.
Last updated: October 6, 2026 at 5:06 PM ET
Gold
30d high: $4,429.95
30d low: $4,122.40
$4,164.20
24h: +$22.95 (+0.55%)
Per Troy Ounce (USD)
Silver
30d high: $67.43
30d low: $60.27
$61.36
24h: +$0.97 (+1.61%)
Per Troy Ounce (USD)
Gold Coin Melt Values
| Coin | AGW (oz) | Melt (USD) |
|---|---|---|
| US $2.50 Liberty / Indian | 0.12094 | $503.62 |
| US $5.00 Liberty / Indian | 0.24187 | $1,007.19 |
| US $10.00 Liberty / Indian | 0.48375 | $2,014.43 |
| US $20.00 Liberty / St. Gaudens | 0.96750 | $4,028.86 |
| Modern US $5 Commemorative | 0.24189 | $1,007.28 |
| Mexico Gold 2 Pesos (1919-47) | 0.04820 | $200.71 |
| Swiss 20 Francs | 0.18670 | $777.46 |
| British Gold Sovereign | 0.23550 | $980.67 |
| Sovereign Gold Ounce | 1.00000 | $4,164.20 |
Silver Coin Melt Values
| Coin | ASW (oz) | Melt (USD) |
|---|---|---|
| 35% War Nickel | 0.05630 | $3.45 |
| 90% Silver Dime | 0.07230 | $4.44 |
| 90% Silver Quarter | 0.18080 | $11.09 |
| 90% Silver Half | 0.36169 | $22.19 |
| 40% Silver Half | 0.14790 | $9.07 |
| 90% Silver Dollar | 0.77340 | $47.45 |
| American Silver Eagle | 1.00000 | $61.36 |
| Mexico Silver Libertad | 1.00000 | $61.36 |
| Canada Silver Dollar (1935-67) | 0.60000 | $36.81 |
Copper
$2.4156
Per Ounce (USD)
24h: -$0.0340 (-1.39%)
Palladium
$1,170.47
Per Troy Ounce (USD)
24h: -$0.03 (-0.00%)
Platinum
$1,712.37
Per Troy Ounce (USD)
24h: +$10.66 (+0.63%)
Bitcoin (BTC)
$85,592.26
Per Coin (USD)
24h: +$788.28 (+0.93%)
Ethereum (ETH)
$2,697.77
Per Coin (USD)
24h: +$11.27 (+0.42%)