Live prices
Live Gold & Silver Prices
We typically buy at slightly under melt and sell for slightly more. Visit the shop for current buy/sell rates.
Last updated: August 8, 2026 at 12:43 PM
Gold
30d high: $4,265.81
30d low: $3,984.54
$4,341.93
24h: +$97.22 (+2.29%)
Per Troy Ounce (USD)
Silver
30d high: $62.14
30d low: $55.48
$63.51
24h: +$2.01 (+3.27%)
Per Troy Ounce (USD)
Gold Coin Melt Values
| Coin | AGW (oz) | Melt (USD) |
|---|---|---|
| US $2.50 Liberty / Indian | 0.12094 | $525.11 |
| US $5.00 Liberty / Indian | 0.24187 | $1,050.18 |
| US $10.00 Liberty / Indian | 0.48375 | $2,100.41 |
| US $20.00 Liberty / St. Gaudens | 0.96750 | $4,200.82 |
| CDN $20 Maple Leaf | 0.49990 | $2,170.53 |
| CDN $50 Maple Leaf | 0.99980 | $4,341.06 |
| British Sovereign | 0.23550 | $1,022.53 |
| South African Krugerrand | 1.00030 | $4,343.23 |
| Mexico Gold Onza | 0.99990 | $4,341.50 |
Silver Coin Melt Values
| Coin | ASW (oz) | Melt (USD) |
|---|---|---|
| 35% War Nickel | 0.05630 | $3.58 |
| 90% Silver Dime | 0.07230 | $4.59 |
| 90% Silver Quarter | 0.18080 | $11.48 |
| 90% Silver Half | 0.36169 | $22.97 |
| 40% Silver Half | 0.14790 | $9.39 |
| 90% Silver Dollar | 0.77340 | $49.12 |
| American Silver Eagle | 1.00000 | $63.51 |
| CDN 50¢ (1920-67) | 0.30000 | $19.05 |
| CDN $1 (1935-67) | 0.60000 | $38.10 |
Copper
$2.4280
Per Ounce (USD)
24h: +$0.0486 (+2.04%)
Palladium
$1,380.17
Per Troy Ounce (USD)
24h: +$7.11 (+0.52%)
Platinum
$1,747.03
Per Troy Ounce (USD)
24h: +$17.98 (+1.04%)
Bitcoin (BTC)
$64,957.00
Per Coin (USD)
24h: +$686.34 (+1.07%)
Ethereum (ETH)
$1,919.01
Per Coin (USD)
24h: +$18.98 (+1.00%)