Live prices
Live Gold & Silver Prices
We typically buy at slightly under melt and sell for slightly more. Visit the shop for current buy/sell rates.
Last updated: August 18, 2026 at 11:27 AM
Gold
30d high: $4,420.70
30d low: $3,995.16
$4,392.72
24h: +$14.34 (+0.33%)
Per Troy Ounce (USD)
Silver
30d high: $66.00
30d low: $55.90
$65.04
24h: +$0.00 (+0.01%)
Per Troy Ounce (USD)
Gold Coin Melt Values
| Coin | AGW (oz) | Melt (USD) |
|---|---|---|
| US $2.50 Liberty / Indian | 0.12094 | $531.26 |
| US $5.00 Liberty / Indian | 0.24187 | $1,062.47 |
| US $10.00 Liberty / Indian | 0.48375 | $2,124.98 |
| US $20.00 Liberty / St. Gaudens | 0.96750 | $4,249.95 |
| CDN $20 Maple Leaf | 0.49990 | $2,195.92 |
| CDN $50 Maple Leaf | 0.99980 | $4,391.84 |
| British Sovereign | 0.23550 | $1,034.48 |
| South African Krugerrand | 1.00030 | $4,394.03 |
| Mexico Gold Onza | 0.99990 | $4,392.28 |
Silver Coin Melt Values
| Coin | ASW (oz) | Melt (USD) |
|---|---|---|
| 35% War Nickel | 0.05630 | $3.66 |
| 90% Silver Dime | 0.07230 | $4.70 |
| 90% Silver Quarter | 0.18080 | $11.76 |
| 90% Silver Half | 0.36169 | $23.52 |
| 40% Silver Half | 0.14790 | $9.62 |
| 90% Silver Dollar | 0.77340 | $50.30 |
| American Silver Eagle | 1.00000 | $65.04 |
| CDN 50¢ (1920-67) | 0.30000 | $19.51 |
| CDN $1 (1935-67) | 0.60000 | $39.02 |
Copper
$2.4427
Per Ounce (USD)
24h: +$0.0314 (+1.30%)
Palladium
$1,324.62
Per Troy Ounce (USD)
24h: -$2.49 (-0.19%)
Platinum
$1,754.09
Per Troy Ounce (USD)
24h: -$4.89 (-0.28%)
Bitcoin (BTC)
$64,265.29
Per Coin (USD)
24h: +$1,447.27 (+2.30%)
Ethereum (ETH)
$1,901.40
Per Coin (USD)
24h: +$28.12 (+1.50%)